Logo Micronor
Microbot
Suche

Field bus Encoder

MICRONOR field bus encoders are used in all imaginable industrial processes for position recording purposes. We have a large selection of shaft and hollow-shaft encoders and interfaces available. In order to simplify the selection process for you, we have compiled the following list.

ESxx indicates the shaft version, and the size, e.g. 58, 70 represents the housing diameter.
ENxx  indicates the no-shaft version, and the size, e.g. 58, 70 represents the housing diameter.

Available as bus interfaces are Profibus DP, CANopen, Ethercat and Devicenet.
Our wide range of accessories allows you to install the encoder optimally within your application, as well as ensuring technically correct cabling.

 

Product Image Design Shaft Speed Protec. Pulse rate Interface Supply volt.
ESF 58 multiturn 6 / 10 6000 IP 65 13x12 Bit CANopen 10..30VDC
ESFX 58 singleturn 6 / 10 / 1/4 9000 IP 67 65536 (16 Bit) CANopen DS406V3.1Pr.l 10..30VDC
ESF 90 multiturn 10..15 9000 IP 67 65536 (16 Bit) Profibus 10..30VDC
ESFC 90 multiturn 10..15 9000 IP 67 65536 (16 Bit) CANopen/CANLift 10..30VDC
ESCAN 36M with gear 6 / 6.35 6000 IP 67 14 Bit CANopen 8...30VDC
ESCAN 58 with gear 6 / 10 / 1/4 9000 IP 67 65536 (16 Bit) CANopen/CANLift 10..30VDC
ENF 58 multiturn 6 / 10 6000 IP 65 13x12 Bit Profibus/CANopen 10..30VDC
ENFX 58 multiturn with gear 10..15 9000 IP 67 65536 (16 Bit) CANopen/CANLift 10..30VDC
ENF 90 multiturn hollow shaft 12..28 6000 IP 65 13x12 Bit Profibus 10..30VDC
ENFC 90 multiturn hollow shaft 12..28 6000 IP 65 13x12 Bit CANOpen 10..30VDC
ENCAN 36M with gear 6 / 6.35 6000 IP 67 14 Bit CANopen 8...30VDC
ENCAN 58 singleturn 10..15 9000 IP 67 65536 (16 Bit) CANopen/CANLift 10..30VDC
MRAD Measuring wheel fo all 58mm encoder - IP 62 - - -

Subject to change without prior notice
Adresse Micronor